Month: August 2020
MENG MODEL 1/35 TS-049 Merkava Mk.4/4 LIC w/Nochri-Kal Mine Roller System FULL MODEL

hobbyboss 2020-10 New Product Preview
1:48 MV-22 Osprey
ITEM No.: 817691:72 Schwere Plattformwagen Type SSyms 80
ITEM No.: 829341:35 Soviet D-38 Tank
ITEM No.: 84517
trumpeter 2020-10 New Product Preview
P-40M “War Eagle” fighter
Ratio: 1/32 Number: 02211Russian S-300V 9A84 missile launch vehicle
Scale: 1/35 Number: 09520Russian Zil-135 military truck
Proportion: 1/35 Number: 01073Russian “Tashkent” destroyer 1942
Ratio: 1/350 Number: 05357Chinese Navy Type 052D guided missile destroyer
Scale: 1/700 Number: 06732
NEW KITS FROM Trumpeter
1/200 USS Enterprise CV-6 03712
The USS Enterprise, nicknamed Big E, is the second ship of the Yorktown class aircraft carrier. Construction began in 1934, launched in 1936, and entered service in 1938.
December 7, 1941, The Japanese navy attacked Pearl Harbor. The Enterprise was originally scheduled to enter the port the day before, but it was delayed due to wind and waves, and managed to escape. Since then, the Enterprise has participated in most of the important battles of the US Navy in the Pacific War, from the early air strikes on Tokyo, the Battle of Midway and the Battle of Guadalcanal, to the US counterattack in Gilbert and the Marshall Islands, and the Mariana Islands. And the battle of Palau, the battle of the Philippines and the Battle of Leyte Gulf, as well as the later battles of sulfur and the Ryukyu Islands.
After the end of the war, the well-received Enterprise took part in the magic carpet operation to carry the US military back to China. It was finally retired and parked in 1947 and dismantled in 1958.
Product number | 03712 |
product name | USS Enterprise CV-6 |
Bar code | 9580208037127 |
Product ratio | 1:200 |
product type | Plastic Model Warship Kit |
Model size | Length: 1247.2mm Beam: 191.3mm |
Total number of parts | 1130+ |
Metal parts | anchor chain, brass wire |
Etched parts | 8 pcs |
Film | n/a |
Resin parts | n/a |
Total number of offsets | 44 sprues, hull and decks |
Announced date | 2020-08 |
More description | -One -piece hull made from two-directional slide molds -Deck pattern finely rendered. -Accurately detailed gun -8 pieces of photo etched frets for handrais, ladders, radar parts etc. -Aircraft F4F-4*5 SBD-3*5 TBD-1*5 |
1/35 MTVR MK.23 Truck Armored Protection System 01080
MTVR is a six-wheel drive seven-ton all-terrain tactical truck developed for the US Marine Corps and the US Navy.
It was designed to replace the obsolete M939 military truck. After signing a production contract with Oshkosh, the vehicle first entered service in 1998. MTVR has also developed a series of variants, which are more widely used. Its off-road capability has been greatly improved.
The MTVR Armor System (MAS) is designed for 7-ton MTVR trucks. It can provide 360-degree omnidirectional protection, and the protection of the occupant area is made of Mil-A-46100 high-strength alloy steel. It can be installed according to the personnel transportation structure. There are two versions of MAS. Including a standard structure and a deformable design to deal with height restrictions, when the vehicle is transported on a navy ship, the height of the entire vehicle can be deformed to 98 inches. The armor protection system contains cargo and personnel weighing up to 10,500 pounds.
Product number | 01080 |
product name | MTVR MK.23 Truck Armored Protection System |
Bar code | 9580208010809 |
Product ratio | 1:35 |
product type | Plastic Model Armor Kit |
Model size | Length: 256mm Width: 91.3mm |
Total number of parts | 550+ |
Metal parts | brass wire |
Etched parts | 2 pcs |
Film | n/a |
Resin parts | n/a |
Total number of offsets | 16 sprues, cab and tires |
Announced date | 2020-08 |
More description | > Full drive train assembly complete with engine transmission, differential housing and suspension units. > The main tires are hollow rubber with very good tread pattern included as well as sidewall details consisting of raised section ribs. > Whee |
1/700 Chinese Navy Type 055 guided missile destroyer 06729
The Type 055 destroyer is equipped with 130 mm naval guns, 1130 close-in guns, Hongqi-10 air defense missiles, 32-tube multi-function launchers, new S-band active phased array radars, and double helicopter hangars. The ship can launch anti-ship, air defense, anti-submarine missiles and land-attack long-range cruise missiles, while adding anti-missile combat capabilities. The ship uses modern information, network radio and electronic technology, and is equipped with more advanced air and sea radars.
The first destroyer of this type, Nanchang, started construction at Jiangnan Shipyard in December 2014. It was launched on June 28, 2017, and officially participated in the maritime parade on April 23, 2019.
Product number | 06729 |
product name | Chinese Navy Type 055 guided missile destroyer |
Bar code | 9580208067292 |
Product ratio | 1:700 |
product type | Plastic Model Warship Kit |
Model size | Length: 259mm Beam: 34.9mm |
Total number of parts | 110+ |
Metal parts | n/a |
Etched parts | 1 piece |
Film | n/a |
Resin parts | n/a |
Total number of offsets | 4 sprues and deck |
Announced date | 2020-08 |
More description | -hull split into two parts -Contains display stand and engraved name plate -Photo-Etched parts included |
1/24 German Ju-87B-2/U4 dive bomber 02422
The Ju 87B series is the first mass-produced model in the JU87 series. A total of six early production Ju87B-0s were built in the first batch, modified from the Ju87A fuselage. Flight tests began in the summer of 1937. At least three of them were converted into Type C or Type E used by the Navy.
The B-2 type is a development model of the original B-1 type. It uses a new VS11 propeller instead of the original VS5. In addition, the aircraft is also equipped with a new type of push-type exhaust pipe and a hydraulic radiator. Bezel. Ju 87B-2/U4 is a modified model that uses skids instead of conventional landing gear wheels. Modification kits for this series are provided by the field factory in accordance with the requirements of the frontline troops.
Product number | 02422 |
product name | German Ju-87B-2/U4 dive bomber |
Bar code | 9580208024226 |
Product ratio | 1:24 |
product type | Plastic Model Aircraft Kit |
Model size | Length: 540.6mm Wingspan: 708.2mm |
Total number of parts | 410+ |
Metal parts | n/a |
Etched parts | 1 piece |
Film | n/a |
Resin parts | n/a |
Total number of offsets | 19 sprues |
Announced date | 2020-08 |
More description | -Detailed fuselage&wing w/accurate design -Highly detailed Engines -Finely detailed cockpit,gear cabin, -Grooved rubber tires -PE parts included |
1/35 Soviet NKL-6 sled 02355
Product number | 02355 |
product name | Soviet NKL-6 sled |
Bar code | 9580208023557 |
Product ratio | 1:35 |
product type | Plastic Model Armor Kit |
Model size | Length: 173.2mm Width: 76.5mm |
Total number of parts | 80+ |
Metal parts | n/a |
Etched parts | 1 piece |
Film | n/a |
Resin parts | n/a |
Total number of offsets | 5 sprues |
Announced date | 2020-08 |
More description | The kit consists of over 80 parts -Photo Etched parts included -Details finely represented by newly tooled parts |
1/35 Soviet KV-1 1942 simplified turret tank with tankman 09597
Because the manufacturing process of the KV-1 additional armor type is cumbersome and the production efficiency is low, a new type of KV-1 has appeared again, which is called KV-1 MThe 1942 type is characterized by comprehensively reinforced armor and simplified design for the purpose of improving production efficiency. Hull armor75 mmIncreased to90 mm, The thickest part of the turret’s armor reaches120 mm.
Product number | 09597 |
product name | Soviet KV-1 1942 simplified turret tank with tank soldiers |
Bar code | 9580208095974 |
Product ratio | 1:35 |
product type | Plastic Model Armor Kit |
Model size | Length: 199.1mm Width: 94.8mm |
Total number of parts | 370+ |
Metal parts | copper cable |
Etched parts | 1 piece |
Film | n/a |
Resin parts | n/a |
Total number of offsets | 11 sprues, turret, lower hull and tracks |
Announced date | 2020-08 |
More description | The kit consists of over 370 parts >the kit w/refined detail >multi-slide moulded lower hull, turret >both rubber tracks and plastic tracks included >plastic tracks w/fine detail |
new kits from hobbyboss
1/18 F-86F-30 “Sabre” 81808
The F-86, the US Air Force first swept-wing jet fighter, made its initial flight on October 1, 1947. The F-86F 30 were the versions of the F-86 family .She featured with the “6-3” solid-wing. USAAF received the first aircraft the F-86F 30 model on 27 March 1952, and the new F-86F began serving with the 51st Fighter Interceptor Wing.
Item No | 81808 |
Item Name | F-86F-30 “Sabre” |
Bar Code | 6939319218087 |
Scale | 1:18 |
Item Type | Plastic Model Aircraft Kit |
Model Dimension | Length: 620mm Wingspan: 625mm |
Total Plastic Parts | 190+ |
Total Sprues | 13 sprues and fuselage |
Chromeplate Parts | n/a |
Resin Parts | n/a |
Metal Parts | shaft , screw , ballast |
Photo Etched Parts | n/a |
Film Accessory | n/a |
Released Date | 2020-08 |
More Features | The kit consists of over 190 parts |
1/35 PLA 59-1 Medium Tank 84542
Factory No 617 carried out a number of improvements to the Type 59 MBT which resulted in the Type 59-I. This featured hydraulic booster technology to improve the opening and closing mechanisms for the safety door cover and cupola door cover, installation of a simplified fire-control system, laser range-finder, engine low-pressure alarm and automatic fire extinguisher.
Item No | 84542 |
Item Name | PLA 59-1 Medium Tank |
Bar Code | 6939319245427 |
Scale | 1:35 |
Item Type | Plastic Model Armor Kit |
Model Dimension | Length: 257.3mm Width: 93.4mm |
Total Plastic Parts | 520+ |
Total Sprues | 16 sprues , lower hull , upper hull and turret |
Chromeplate Parts | n/a |
Resin Parts | n/a |
Metal Parts | copper cable |
Photo Etched Parts | 1 piece |
Film Accessory | n/a |
Released Date | 2020-08 |
More Features | The kit consists of over 520 parts >the kit w/refined detail >multi-slide moulded lower hull , turret >individual tracks >photo etched parts included |
1/35 LKW 7t mil gl LARS2 85521
Item No | 85521 |
Item Name | LKW 7t mil gl LARS2 |
Bar Code | 6939319255211 |
Scale | 1:35 |
Item Type | Plastic Model Armor Kit |
Model Dimension | Length: 236.7mm Width: 71.8mm |
Total Plastic Parts | 480+ |
Total Sprues | 11 sprues , cab and tires |
Chromeplate Parts | n/a |
Resin Parts | n/a |
Metal Parts | n/a |
Photo Etched Parts | 3 pcs |
Film Accessory | n/a |
Released Date | 2020-08 |
More Features | > Detailed multi-directional slide-molded cab > Full drive train assembly complete with engine transmission, differential housing and suspension units. > The main tires are hollow rubber with very good tread pattern > Wheel hubs are in great det |
leaflet2020-09en FULL
We are working on new and high quality full reviews
We would like to thank the manufacturer platz-hobby who sent us sample kits For review